WOSTI Guía TV de Fútbol, la App gratuita para seguir todo el fútbol en televisión.
La aplicación de WOSTI Guía TV de Fútbol es indispensable para el móvil de cualquier amante del fútbol. Conoce todas sus funcionalidades al detalle.
Wosti -Partidos de hoy sábado, 02/12/2023 | ||||
![]() | ||||
19:00 |
| América ![]() | ![]() |
|
21:10 |
| Monterrey ![]() | ![]() |
|
![]() | ||||
07:00 | | Girona ![]() | ![]() |
|
09:15 | | Athletic Club ![]() | ![]() |
|
11:30 | | Real Madrid ![]() | ![]() |
|
14:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
11:30 | | Nottingham Forest ![]() | ![]() |
|
14:00 | | Newcastle ![]() | ![]() |
|
![]() | ||||
08:00 | | Genoa ![]() | ![]() |
|
11:00 | | Lazio ![]() | ![]() |
|
13:45 | | AC Milan ![]() | ![]() |
|
![]() | ||||
10:00 | | Lens ![]() | ![]() |
|
14:00 | | Nantes ![]() | ![]() |
|
![]() | ||||
10:00 | | Red Bull Salzburg ![]() | ![]() |
|
10:00 | | Austria Klagenfurt ![]() | ![]() |
|
10:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
14:00 | | Estados Unidos ![]() | ![]() |
|
![]() | ||||
08:30 | | FC Bayern ![]() | ![]() |
|
08:30 | | Borussia M'gladbach ![]() | ![]() |
|
08:30 | | Bochum ![]() | ![]() |
|
08:30 | | RB Leipzig ![]() | ![]() |
|
11:30 | | Stuttgart ![]() | ![]() |
|
![]() | ||||
07:00 | | CA Fénix ![]() | ![]() |
|
13:30 | | River Plate M. ![]() | ![]() |
|
16:00 | | Peñarol ![]() | ![]() |
|
18:30 | | Deportivo Maldonado ![]() | ![]() |
|
![]() | ||||
06:30 | | West Bromwich ![]() | ![]() |
|
09:00 | | Swansea City ![]() | ![]() |
|
![]() | ||||
17:00 | | El Salvador ![]() | ![]() |
|
17:00 | | Honduras ![]() | ![]() |
|
17:00 | | Guatemala ![]() | ![]() |
|
17:00 | | Surinam ![]() | ![]() |
|
17:00 | | Guyana ![]() | ![]() |
|
17:00 | | Islas Vírgenes EEUU ![]() | ![]() |
|
![]() | ||||
15:30 |
| CA Huracán ![]() | ![]() |
|
18:30 |
| Godoy Cruz ![]() | ![]() |
|
![]() | ||||
06:30 | | Alfreton Town ![]() | ![]() |
|
09:00 | | Gillingham ![]() | ![]() |
|
![]() | ||||
06:00 |
| Alemania ![]() | ![]() |
|
![]() | ||||
08:30 | | Hyderabad FC ![]() | ![]() |
|
![]() | ||||
23:00 | | Kashima Antlers ![]() | ![]() |
|
23:00 | | Gamba Osaka ![]() | ![]() |
|
23:00 | | Consadole Sapporo ![]() | ![]() |
|
23:00 | | Kyoto Sanga ![]() | ![]() |
|
![]() | ||||
23:00 | | Ulsan Hyundai ![]() | ![]() |
|
![]() | ||||
19:15 |
| Deportivo Cali ![]() | ![]() |
|
![]() | ||||
13:00 | | Korona Kielce ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Famalicão ![]() | ![]() |
|
![]() | ||||
11:30 | | El Nacional ![]() | ![]() |
|
14:00 | | Guayaquil City ![]() | ![]() |
|
14:00 | | Libertad FC ![]() | ![]() |
|
17:00 | | LDU Quito ![]() | ![]() |
|
![]() | ||||
09:00 | | Glenavon ![]() | ![]() |
|
09:00 | | Crusaders FC ![]() | ![]() |
|
09:00 | | Ballymena Utd. ![]() | ![]() |
|
09:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
05:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
![]() | ||||
14:00 | | Deportivo Maipú ![]() | ![]() |
|
![]() | ||||
07:00 | | VfR Aalen ![]() | ![]() |
|
07:00 | | TSV Schott Mainz ![]() | ![]() |
|
07:00 | | TSV Steinbach ![]() | ![]() |
|
07:00 | | Hoffenheim II ![]() | ![]() |
|
07:00 | | Bahlinger SC ![]() | ![]() |
|
07:00 | | SG Barockstadt ![]() | ![]() |
|
07:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
15:00 | | Corinthians ![]() | ![]() |
|
18:00 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
08:00 | | AS Trencin ![]() | ![]() |
|
08:00 | | FC ViOn ![]() | ![]() |
|
08:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
11:00 | | Grasshopper ![]() | ![]() |
|
11:00 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
13:30 | | FC Winterthur ![]() | ![]() |
|
![]() | ||||
10:00 | | Pendikspor ![]() | ![]() |
|
Mañana domingo, 03/12/2023 | ||||
![]() | ||||
18:00 |
| Pumas UNAM ![]() | ![]() |
|
20:10 |
| Tigres UANL ![]() | ![]() |
|
![]() | ||||
16:00 |
| Cancún FC ![]() | ![]() |
|
![]() | ||||
07:00 | | Mallorca ![]() | ![]() |
|
09:15 | | UD Almería ![]() | ![]() |
|
11:30 | | Sevilla FC ![]() | ![]() |
|
14:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
08:00 | | West Ham ![]() | ![]() |
|
08:00 | | Liverpool ![]() | ![]() |
|
08:00 | | Chelsea ![]() | ![]() |
|
08:00 | | Bournemouth ![]() | ![]() |
|
10:30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
05:30 | | US Lecce ![]() | ![]() |
|
08:00 | | Fiorentina ![]() | ![]() |
|
08:00 | | Udinese ![]() | ![]() |
|
11:00 | | Sassuolo ![]() | ![]() |
|
13:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
06:00 | | Le Havre AC ![]() | ![]() |
|
08:00 | | AS Monaco ![]() | ![]() |
|
13:45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
07:30 | | SCR Altach ![]() | ![]() |
|
07:30 | | Blau Weiß Linz ![]() | ![]() |
|
10:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
08:30 | | Mainz 05 ![]() | ![]() |
|
10:30 | | Bayer Leverkusen ![]() | ![]() |
|
12:30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
07:00 | | Boston River ![]() | ![]() |
|
13:30 | | Danubio ![]() | ![]() |
|
![]() | ||||
17:00 | | Curazao ![]() | ![]() |
|
17:00 | | San Cristóbal y Nieves ![]() | ![]() |
|
17:00 | | Aruba ![]() | ![]() |
|
17:00 | | Islas Turcas y Caicos ![]() | ![]() |
|
![]() | ||||
15:30 |
| River Plate ![]() | ![]() |
|
18:30 |
| Racing Avellaneda ![]() | ![]() |
|
![]() | ||||
05:15 | | Feyenoord ![]() | ![]() |
|
07:30 | | NEC Nijmegen ![]() | ![]() |
|
09:45 | | Utrecht ![]() | ![]() |
|
![]() | ||||
07:30 | | Eastleigh FC ![]() | ![]() |
|
08:00 | | Aldershot ![]() | ![]() |
|
09:45 | | Wrexham ![]() | ![]() |
|
![]() | ||||
08:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
06:30 | | Genk ![]() | ![]() |
|
11:30 | | Club Brugge ![]() | ![]() |
|
![]() | ||||
14:30 |
| Atlético Nacional ![]() | ![]() |
|
18:00 |
| América de Cali ![]() | ![]() |
|
![]() | ||||
10:00 | | Vålerenga ![]() | ![]() |
|
10:00 | | Molde ![]() | ![]() |
|
10:00 | | Haugesund ![]() | ![]() |
|
10:00 | | Odd ![]() | ![]() |
|
10:00 | | Viking FK ![]() | ![]() |
|
10:00 | | Bodø/Glimt ![]() | ![]() |
|
10:00 | | Strømsgodset IF ![]() | ![]() |
|
10:00 | | Sandefjord ![]() | ![]() |
|
![]() | ||||
05:30 | | KS Cracovia ![]() | ![]() |
|
08:00 | | Zagłębie Lubin ![]() | ![]() |
|
![]() | ||||
09:30 | | SC Braga ![]() | ![]() |
|
12:00 | | Moreirense ![]() | ![]() |
|
![]() | ||||
17:00 | | Emelec ![]() | ![]() |
|
17:00 | | U. Católica ![]() | ![]() |
|
17:00 | | Delfín SC ![]() | ![]() |
|
17:00 | | Orense SC ![]() | ![]() |
|
![]() | ||||
07:00 | | Chernomorets Odessa ![]() | ![]() |
|
09:00 | | Shakhtar Donetsk ![]() | ![]() |
|
![]() | ||||
07:00 | | Stuttgarter Kickers ![]() | ![]() |
|
![]() | ||||
06:00 | | St Johnstone ![]() | ![]() |
|
![]() | ||||
14:00 | | Albión ![]() | ![]() |
|
![]() | ||||
13:00 | | CR Flamengo ![]() | ![]() |
|
13:00 | | Palmeiras ![]() | ![]() |
|
15:30 | | Botafogo ![]() | ![]() |
|
15:30 | | Grêmio ![]() | ![]() |
|
15:30 | | RB Bragantino ![]() | ![]() |
|
15:30 | | América MG ![]() | ![]() |
|
15:30 | | At. Paranaense ![]() | ![]() |
|
15:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
07:00 | | Lyngby ![]() | ![]() |
|
07:00 | | OB ![]() | ![]() |
|
09:00 | | Brondby IF ![]() | ![]() |
|
11:00 | | København ![]() | ![]() |
|
![]() | ||||
08:00 | | Spartak Trnava ![]() | ![]() |
|
10:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
07:15 | | St. Gallen ![]() | ![]() |
|
09:30 | | Young Boys ![]() | ![]() |
|
09:30 | | Lugano ![]() | ![]() |
|
![]() | ||||
07:00 | | Trabzonspor ![]() | ![]() |
|
10:00 | | Ankaragücü ![]() | ![]() |
|
Lunes, 04/12/2023 | ||||
![]() | ||||
14:00 | | Celta ![]() | ![]() |
|
![]() | ||||
13:45 | | Torino ![]() | ![]() |
|
![]() | ||||
06:00 |
| Al Quwa Al Jawiya ![]() | ![]() |
|
10:00 |
| Al Faisaly ![]() | ![]() |
|
10:00 |
| Al Sadd ![]() | ![]() |
|
10:00 |
| Al Hilal ![]() | ![]() |
|
10:00 |
| Mumbai City ![]() | ![]() |
|
12:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
14:00 | | CA Cerro ![]() | ![]() |
|
17:30 | | Nacional ![]() | ![]() |
|
![]() | ||||
17:00 | | Cuba ![]() | ![]() |
|
17:00 | | Trinidad y Tobago ![]() | ![]() |
|
17:00 | | República Dominicana ![]() | ![]() |
|
17:00 | | San Vicente y Granadinas ![]() | ![]() |
|
17:00 | | Guadalupe ![]() | ![]() |
|
![]() | ||||
13:45 | | AFC Wimbledon ![]() | ![]() |
|
![]() | ||||
08:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
14:15 | | Sporting CP ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Midtjylland ![]() | ![]() |
|
![]() | ||||
13:00 | | AEK FC ![]() | ![]() |
|
![]() | ||||
11:00 | | Fenerbahçe ![]() | ![]() |
|
Martes, 05/12/2023 | ||||
![]() | ||||
13:30 | | Wolverhampton ![]() | ![]() |
|
14:15 | | Luton Town ![]() | ![]() |
|
![]() | ||||
08:00 |
| Pakhtakor ![]() | ![]() |
|
08:00 |
| FC Ahal ![]() | ![]() |
|
10:00 |
| Persepolis ![]() | ![]() |
|
10:00 |
| Istiklol ![]() | ![]() |
|
![]() | ||||
19:00 | | Equipo 1 CONMEBOL ![]() | ![]() |
|
![]() | ||||
11:00 |
| Kaiserslautern ![]() | ![]() |
|
11:00 |
| Magdeburg ![]() | ![]() |
|
13:45 |
| Borussia M'gladbach ![]() | ![]() |
|
13:45 |
| FC Homburg ![]() | ![]() |
|
![]() | ||||
14:00 |
| Lazio ![]() | ![]() |
|
Miércoles, 06/12/2023 | ||||
![]() | ||||
13:30 | | Fulham ![]() | ![]() |
|
13:30 | | Brighton ![]() | ![]() |
|
13:30 | | Crystal Palace ![]() | ![]() |
|
13:30 | | Sheffield United ![]() | ![]() |
|
14:15 | | Manchester Utd. ![]() | ![]() |
|
14:15 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
14:00 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
06:00 |
| Hanoi T&T ![]() | ![]() |
|
06:00 |
| Wuhan Three Towns ![]() | ![]() |
|
![]() | ||||
12:00 |
| Estoril Praia ![]() | ![]() |
|
![]() | ||||
11:00 |
| Bayer Leverkusen ![]() | ![]() |
|
11:00 |
| 1. FC Saarbrücken ![]() | ![]() |
|
13:45 |
| Stuttgart ![]() | ![]() |
|
13:45 |
| Hertha Berlin ![]() | ![]() |
|
![]() | ||||
13:30 | | Antwerp ![]() | ![]() |
|
![]() | ||||
14:00 |
| Fiorentina ![]() | ![]() |
|
![]() | ||||
14:00 |
| Villarreal ![]() | ![]() |
|
![]() | ||||
08:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
14:00 | | Hearts ![]() | ![]() |
|
![]() | ||||
18:30 | | Bahía ![]() | ![]() |
|
18:30 | | Cruzeiro ![]() | ![]() |
|
18:30 | | Fluminense ![]() | ![]() |
|
18:30 | | Goiás ![]() | ![]() |
|
18:30 | | Internacional ![]() | ![]() |
|
18:30 | | Santos ![]() | ![]() |
|
18:30 | | São Paulo ![]() | ![]() |
|
18:30 | | Vasco da Gama ![]() | ![]() |
|
18:30 | | Coritiba ![]() | ![]() |
|
18:30 | | Cuiabá ![]() | ![]() |
|
Jueves, 07/12/2023 | ||||
![]() | ||||
13:30 | | Everton ![]() | ![]() |
|
14:15 | | Tottenham ![]() | ![]() |
|
![]() | ||||
13:30 | | Stade Brestois ![]() | ![]() |
|
![]() | ||||
18:30 | | Sorteo Estados Unidos 2024 |
| |
![]() | ||||
13:30 | | Anderlecht ![]() | ![]() |
|
![]() | ||||
11:45 | | PSV Eindhoven ![]() | ![]() |
|
14:00 | | Feyenoord ![]() | ![]() |
|
![]() | ||||
08:30 | | Jamshedpur ![]() | ![]() |
|
Viernes, 08/12/2023 | ||||
![]() | ||||
14:00 | | Getafe ![]() | ![]() |
|
![]() | ||||
13:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
14:00 | | Montpellier ![]() | ![]() |
|
![]() | ||||
13:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
14:00 | | Coventry City ![]() | ![]() |
|
![]() | ||||
08:30 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
13:45 | | Kortrijk ![]() | ![]() |
|
![]() | ||||
12:00 | | Benfica ![]() | ![]() |
|
![]() | ||||
09:00 | | Shakhtar Donetsk ![]() | ![]() |
|
11:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
![]() | ||||
12:00 | | Stuttgart II ![]() | ![]() |
|
12:00 | | Astoria Walldorf ![]() | ![]() |
|
![]() | ||||
10:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
11:00 | | Galatasaray ![]() | ![]() |
|
Sábado, 09/12/2023 | ||||
![]() | ||||
07:00 | | Alavés ![]() | ![]() |
|
09:15 | | Real Betis ![]() | ![]() |
|
11:30 | | Villarreal ![]() | ![]() |
|
14:00 | | Mallorca ![]() | ![]() |
|
![]() | ||||
06:30 | | Crystal Palace ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Sheffield United ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
11:30 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
08:00 | | Hellas Verona ![]() | ![]() |
|
11:00 | | Atalanta ![]() | ![]() |
|
13:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
10:00 | | Rennes ![]() | ![]() |
|
14:00 | | PSG ![]() | ![]() |
|
![]() | ||||
07:30 | | Rapid Wien ![]() | ![]() |
|
10:00 | | Austria Lustenau ![]() | ![]() |
|
10:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
08:30 | | VfL Wolfsburg ![]() | ![]() |
|
08:30 | | Eintracht Frankfurt ![]() | ![]() |
|
08:30 | | Werder Bremen ![]() | ![]() |
|
08:30 | | Union Berlin ![]() | ![]() |
|
08:30 | | Heidenheim ![]() | ![]() |
|
11:30 | | Borussia Dortmund ![]() | ![]() |
|
![]() | ||||
06:30 | | Sunderland ![]() | ![]() |
|
09:00 | | QPR ![]() | ![]() |
|
![]() | ||||
11:45 | | Ajax ![]() | ![]() |
|
![]() | ||||
06:00 | | Man City Femenino ![]() | ![]() |
|
![]() | ||||
08:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
10:30 | | KS Cracovia ![]() | ![]() |
|
![]() | ||||
09:00 | | Linfield ![]() | ![]() |
|
09:00 | | Cliftonville ![]() | ![]() |
|
09:00 | | Coleraine ![]() | ![]() |
|
![]() | ||||
05:00 | | LNZ Cherkasy ![]() | ![]() |
|
![]() | ||||
07:00 | | Kickers Offenbach ![]() | ![]() |
|
07:00 | | KSV Hessen Kassel ![]() | ![]() |
|
07:00 | | TuS Koblenz ![]() | ![]() |
|
07:00 | | TSG Balingen ![]() | ![]() |
|
07:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
08:00 | | Juventus Femminile ![]() | ![]() |
|
![]() | ||||
08:00 | | Ruzomberok ![]() | ![]() |
|
08:00 | | FC ViOn ![]() | ![]() |
|
08:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
08:00 | | FK Železiarne Podbrezová ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Basel ![]() | ![]() |
|
11:00 | | Young Boys ![]() | ![]() |
|
13:30 | | Lausanne Sport ![]() | ![]() |
|
![]() | ||||
10:00 | | Besiktas ![]() | ![]() |
|
Domingo, 10/12/2023 | ||||
![]() | ||||
07:00 | | At. Madrid ![]() | ![]() |
|
09:15 | | Granada CF ![]() | ![]() |
|
11:30 | | Cádiz CF ![]() | ![]() |
|
14:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
08:00 | | Everton ![]() | ![]() |
|
08:00 | | Fulham ![]() | ![]() |
|
08:00 | | Luton Town ![]() | ![]() |
|
10:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
05:30 | | Frosinone ![]() | ![]() |
|
08:00 | | Monza ![]() | ![]() |
|
11:00 | | Salernitana ![]() | ![]() |
|
13:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
06:00 | | Nice ![]() | ![]() |
|
10:05 | | O. Lyonnais ![]() | ![]() |
|
13:45 | | Lorient ![]() | ![]() |
|
![]() | ||||
07:30 | | TSV Hartberg ![]() | ![]() |
|
07:30 | | Blau Weiß Linz ![]() | ![]() |
|
10:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
08:30 | | Stuttgart ![]() | ![]() |
|
10:30 | | FC Köln ![]() | ![]() |
|
![]() | ||||
06:30 | | Arsenal Femenino ![]() | ![]() |
|
12:45 | | Tottenham Femenino ![]() | ![]() |
|
![]() | ||||
08:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
06:30 | | Mechelen ![]() | ![]() |
|
11:30 | | Anderlecht ![]() | ![]() |
|
![]() | ||||
05:30 | | Lech Poznan ![]() | ![]() |
|
08:00 | | ŁKS Łódź ![]() | ![]() |
|
![]() | ||||
15:30 | | Independiente del Valle ![]() | ![]() |
|
![]() | ||||
05:00 | | Vorskla Poltava ![]() | ![]() |
|
07:00 | | Chernomorets Odessa ![]() | ![]() |
|
![]() | ||||
07:00 | | FC Homburg ![]() | ![]() |
|
09:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
06:00 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
05:30 | | AS Roma Femenino ![]() | ![]() |
|
![]() | ||||
10:30 | | FC DAC ![]() | ![]() |
|
![]() | ||||
11:30 | | Panetolikos FC ![]() | ![]() |
|
![]() | ||||
07:15 | | Lugano ![]() | ![]() |
|
09:30 | | FC Zurich ![]() | ![]() |
|
09:30 | | Yverdon Sport ![]() | ![]() |
|
![]() | ||||
10:00 | | Gaziantep FK ![]() | ![]() |
|
Lunes, 11/12/2023 | ||||
![]() | ||||
14:00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
11:30 | | Empoli ![]() | ![]() |
|
13:45 | | Cagliari ![]() | ![]() |
|
![]() | ||||
04:00 |
| Maziya ![]() | ![]() |
|
08:00 |
| Odisha FC ![]() | ![]() |
|
10:00 |
| Al Wehdat ![]() | ![]() |
|
10:00 |
| Al-Kahraba ![]() | ![]() |
|
17:00 |
| Al Nejmeh ![]() | ![]() |
|
![]() | ||||
09:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
![]() | ||||
11:00 | | Sassuolo Femminile ![]() | ![]() |
|
![]() | ||||
11:00 | | konyaspor ![]() | ![]() |
|
Martes, 12/12/2023 | ||||
![]() | ||||
03:00 |
| Melbourne City ![]() | ![]() |
|
04:00 |
| Buriram United ![]() | ![]() |
|
04:00 |
| Ulsan Hyundai ![]() | ![]() |
|
04:00 |
| Johor Darul Takzim ![]() | ![]() |
|
![]() | ||||
10:00 |
| Al Ahed ![]() | ![]() |
|
10:00 |
| Al-Zawraa SC ![]() | ![]() |
|
10:00 |
| Jabal Al Mukaber ![]() | ![]() |
|
![]() | ||||
11:45 |
| PSV Eindhoven ![]() | ![]() |
|
11:45 |
| Lens ![]() | ![]() |
|
14:00 |
| Inter Milan ![]() | ![]() |
|
14:00 |
| Napoli ![]() | ![]() |
|
14:00 |
| Manchester Utd. ![]() | ![]() |
|
14:00 |
| Union Berlin ![]() | ![]() |
|
14:00 |
| Red Bull Salzburg ![]() | ![]() |
|
14:00 |
| København ![]() | ![]() |
|
![]() | ||||
14:00 | | Sunderland ![]() | ![]() |
|
![]() | ||||
12:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
Miércoles, 13/12/2023 | ||||
![]() | ||||
02:00 |
| Yokohama F. Marinos ![]() | ![]() |
|
02:00 |
| Kaya FC ![]() | ![]() |
|
04:00 |
| Jeonbuk ![]() | ![]() |
|
04:00 |
| Lion City Sailors FC ![]() | ![]() |
|
![]() | ||||
02:00 |
| Stallion Laguna FC ![]() | ![]() |
|
06:00 |
| Terengganu FC ![]() | ![]() |
|
![]() | ||||
11:45 |
| RB Leipzig ![]() | ![]() |
|
11:45 |
| Crvena Zvezda ![]() | ![]() |
|
14:00 |
| At. Madrid ![]() | ![]() |
|
14:00 |
| Newcastle ![]() | ![]() |
|
14:00 |
| Borussia Dortmund ![]() | ![]() |
|
14:00 |
| FC Porto ![]() | ![]() |
|
14:00 |
| Celtic FC ![]() | ![]() |
|
14:00 |
| Antwerp ![]() | ![]() |
|
![]() | ||||
11:45 |
| FC Rosengard ![]() | ![]() |
|
11:45 |
| St. Polten Femenino ![]() | ![]() |
|
14:00 |
| O. Lyonnais Femenino ![]() | ![]() |
|
14:00 |
| Benfica Femenino ![]() | ![]() |
|
![]() | ||||
14:00 | | Middlesbrough ![]() | ![]() |
|
Jueves, 14/12/2023 | ||||
![]() | ||||
06:00 |
| Hai Phong ![]() | ![]() |
|
06:00 |
| Sabah FC ![]() | ![]() |
|
06:00 |
| Shan United FC ![]() | ![]() |
|
06:00 |
| Taichung Futuro FC ![]() | ![]() |
|
06:00 |
| Chao Pak Kei ![]() | ![]() |
|
06:00 |
| Cebu FC ![]() | ![]() |
|
08:00 |
| Ravshan ![]() | ![]() |
|
08:00 |
| FC Abdish-Ata Kant ![]() | ![]() |
|
![]() | ||||
11:45 |
| FC Bayern Femenino ![]() | ![]() |
|
11:45 |
| Paris FC Femenino ![]() | ![]() |
|
14:00 |
| Chelsea Femenino ![]() | ![]() |
|
14:00 |
| PSG Femenino ![]() | ![]() |
|
![]() | ||||
11:45 |
| Genk ![]() | ![]() |
|
11:45 |
| Fenerbahçe ![]() | ![]() |
|
11:45 |
| PFC Ludogorets ![]() | ![]() |
|
11:45 |
| Legia Warszawa ![]() | ![]() |
|
11:45 |
| PAOK FC ![]() | ![]() |
|
11:45 |
| Ferencvaros ![]() | ![]() |
|
11:45 |
| Aberdeen ![]() | ![]() |
|
11:45 |
| Zrinjski Mostar ![]() | ![]() |
|
14:00 |
| Viktoria Plzen ![]() | ![]() |
|
14:00 |
| Club Brugge ![]() | ![]() |
|
14:00 |
| Lille ![]() | ![]() |
|
14:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
14:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
14:00 |
| Zorya ![]() | ![]() |
|
14:00 |
| Slovan Bratislava ![]() | ![]() |
|
14:00 |
| Lugano ![]() | ![]() |
|
Viernes, 15/12/2023 | ||||
![]() | ||||
14:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
14:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
13:45 | | Genoa ![]() | ![]() |
|
![]() | ||||
13:30 | | Borussia M'gladbach ![]() | ![]() |
|
![]() | ||||
08:30 |
| Club León ![]() | ![]() |
|
12:00 |
| Al Ahly ![]() | ![]() |
|
Sábado, 16/12/2023 | ||||
![]() | ||||
07:00 | | Celta ![]() | ![]() |
|
09:15 | | Athletic Club ![]() | ![]() |
|
11:30 | | Sevilla FC ![]() | ![]() |
|
14:00 | | Valencia CF ![]() | ![]() |
|
![]() | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
11:30 | | Burnley ![]() | ![]() |
|
![]() | ||||
08:00 | | US Lecce ![]() | ![]() |
|
11:00 | | Napoli ![]() | ![]() |
|
13:45 | | Torino ![]() | ![]() |
|
![]() | ||||
14:00 | | Lens ![]() | ![]() |
|
![]() | ||||
08:30 | | Mainz 05 ![]() | ![]() |
|
08:30 | | Augsburg ![]() | ![]() |
|
08:30 | | Bochum ![]() | ![]() |
|
08:30 | | Darmstadt 98 ![]() | ![]() |
|
11:30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
06:30 | | Ipswich Town ![]() | ![]() |
|
![]() | ||||
08:00 | | Sampdoria Femmenile ![]() | ![]() |
|
La aplicación de WOSTI Guía TV de Fútbol es indispensable para el móvil de cualquier amante del fútbol. Conoce todas sus funcionalidades al detalle.
Wosti - La mayor información de fútbol en vivo hoy que se ofrece en Mexico, se concentra en esta programación semanal en la que se detallan todos los partidos de hoy televisados en canales de televisión tanto fútbol libre tv como de pago.
En los próximos días ya hay confirmados y quedan por disputarse un total de 435 partidos de fútbol en vivo, de 52 competiciones distintas. Del total, 92 son transmitidos en señal abierta mientras que, para ver los otros 343 necesitas estar abonado a alguno de los operadores de pago que se comercializan en México.
Esta agenda en TV, da respuesta muchas de las preguntas que se hacen los fans del fútbol, como son las preguntas más frecuentes, Partidos de hoy, futbol hoy, partidos de hoy México, juegos de hoy, quien juega hoy, futbol en vivo, en que canal juega hoy y otras.
Hay partidos en canales por señal abierta pero también muchos otros, en los que habrá tenido que suscribirse a uno de los operadores de pago comercializados en México, como Sky Sports en vivo, ESPN, Fox Sports, Azteca 7, Claro Sports, Imagen Televisión y muchos más.
Para saber más sobre los Partidos de hoy y futuros en Futbol en vivo Mexico, puedes consultar todos los horarios y canales de los próximos partidos y competiciones, algunas de las cuales son: Liga MX, Liga Expansión, Copa MX, Liga MX Femenil, Copa Libertadores, Copa Sudamericana, Copa América, Mundial y todas las demás ligas nacionales e internacionales. También puedes consultar todos los partidos de fútbol de equipos como América, Chivas Guadalajara, Cruz Azul, Pumas UNAM, Club León, Mazatlán, Atlas, Puebla, Santos, Toluca, Necaxa, Barcelona, Real Madrid y mucho más de todo el fútbol mexicano e internacional.
Con una cantidad tan grande de partidos en vivo cada semana y líos con los derechos de televisión, este sitio web es una guía TV que puede usar fácilmente para no perderse ningún partido transmitido en el México.
Para ver el listado de competiciones, equipos y canales de televisión que actualmente tienen programados partidos de fútbol televisados, puedes ver el listado de cada uno de los apartados correspondientes, tales como: competiciones de fútbol, equipos de fútbol y Canal de fútbol hoy y próximos días.
