Star+ en vivo
Partidos de hoy martes, 26/09/2023 | ||||
12:45 |
| Ipswich Town ![]() | ![]() |
|
12:45 |
| Kilmarnock ![]() | ![]() |
|
12:45 | | Juventus ![]() | ![]() |
|
12:45 |
| Preußen Münster ![]() | ![]() |
|
13:00 |
| Manchester Utd. ![]() | ![]() |
|
18:00 | | Imbabura ![]() | ![]() |
|
18:30 |
| Corinthians ![]() | ![]() |
|
20:00 |
| México ![]() | ![]() |
|
Mañana miércoles, 27/09/2023 | ||||
10:30 | | Cagliari ![]() | ![]() |
|
10:30 | | Hellas Verona ![]() | ![]() |
|
10:30 | | Empoli ![]() | ![]() |
|
10:45 | | PSV Eindhoven ![]() | ![]() |
|
11:00 | | Adana Demirspor ![]() | ![]() |
|
12:00 | | SC Farense ![]() | ![]() |
|
12:45 |
| Liverpool ![]() | ![]() |
|
12:45 |
| Chelsea ![]() | ![]() |
|
12:45 |
| Aston Villa ![]() | ![]() |
|
12:45 |
| Brentford ![]() | ![]() |
|
12:45 | | Inter Milan ![]() | ![]() |
|
12:45 | | Napoli ![]() | ![]() |
|
12:45 | | Lazio ![]() | ![]() |
|
12:45 |
| Wehen Wiesbaden ![]() | ![]() |
|
13:00 |
| Newcastle ![]() | ![]() |
|
13:00 |
| Rangers FC ![]() | ![]() |
|
13:00 | | Ajax ![]() | ![]() |
|
16:00 |
| LDU Quito ![]() | ![]() |
|
16:00 | | São Paulo ![]() | ![]() |
|
17:05 | | Alebrijes Oaxaca ![]() | ![]() |
|
18:00 | | Macará ![]() | ![]() |
|
18:30 |
| Fluminense ![]() | ![]() |
|
19:05 | | Venados ![]() | ![]() |
|
21:05 | | Celaya ![]() | ![]() |
|
Jueves, 28/09/2023 | ||||
10:30 | | Frosinone ![]() | ![]() |
|
10:30 | | Monza ![]() | ![]() |
|
11:00 | | Fenerbahçe ![]() | ![]() |
|
12:45 | | Genoa ![]() | ![]() |
|
18:00 | | Manta FC ![]() | ![]() |
|
18:30 |
| Boca Juniors ![]() | ![]() |
|
Viernes, 29/09/2023 | ||||
12:45 | | Kortrijk ![]() | ![]() |
|
13:00 | | Sheffield Wednesday ![]() | ![]() |
|
13:00 | | Strasbourg Alsace ![]() | ![]() |
|
16:00 | | Avaí ![]() | ![]() |
|
18:00 | | Gualaceo ![]() | ![]() |
|
18:30 | | Vitória ![]() | ![]() |
|
21:00 |
| Atlético San Luis ![]() | ![]() |
|
Sábado, 30/09/2023 | ||||
05:30 | | Southampton ![]() | ![]() |
|
07:00 | | Trabzonspor ![]() | ![]() |
|
07:00 | | AS Roma Femenino ![]() | ![]() |
|
07:00 | | US Lecce ![]() | ![]() |
|
08:00 | | Hull City ![]() | ![]() |
|
08:00 | | Ross County ![]() | ![]() |
|
08:30 | | Feyenoord ![]() | ![]() |
|
09:00 | | Clermont ![]() | ![]() |
|
10:00 | | Galatasaray ![]() | ![]() |
|
10:00 | | AC Milan ![]() | ![]() |
|
10:45 | | PSV Eindhoven ![]() | ![]() |
|
12:00 | | Mushuc Runa ![]() | ![]() |
|
12:45 | | Salernitana ![]() | ![]() |
|
12:45 | | Mechelen ![]() | ![]() |
|
13:00 | | RKC Waalwijk ![]() | ![]() |
|
13:00 | | CR Flamengo ![]() | ![]() |
|
13:00 | | Fortaleza SC ![]() | ![]() |
|
13:00 | | AS Monaco ![]() | ![]() |
|
14:30 | | El Nacional ![]() | ![]() |
|
15:30 | | São Paulo ![]() | ![]() |
|
15:30 | | Cuiabá ![]() | ![]() |
|
17:00 | | Independiente del Valle ![]() | ![]() |
|
18:00 | | Internacional ![]() | ![]() |
|
Domingo, 01/10/2023 | ||||
04:30 | | Bologna ![]() | ![]() |
|
05:00 | | Blackburn Rovers ![]() | ![]() |
|
05:00 | | Stade de Reims ![]() | ![]() |
|
05:30 | | Saint-Gilloise ![]() | ![]() |
|
07:00 | | Fenerbahçe ![]() | ![]() |
|
07:00 | | Udinese ![]() | ![]() |
|
09:05 | | Lorient ![]() | ![]() |
|
10:00 | | konyaspor ![]() | ![]() |
|
10:00 | | Juventus Femminile ![]() | ![]() |
|
10:00 | | Atalanta ![]() | ![]() |
|
12:00 | | Guayaquil City ![]() | ![]() |
|
12:45 | | AS Roma ![]() | ![]() |
|
12:45 | | Rennes ![]() | ![]() |
|
13:00 | | Cruzeiro ![]() | ![]() |
|
13:00 | | Santos ![]() | ![]() |
|
13:00 | | Coritiba ![]() | ![]() |
|
14:30 | | LDU Quito ![]() | ![]() |
|
14:30 | | Orense SC ![]() | ![]() |
|
15:30 | | RB Bragantino ![]() | ![]() |
|
17:00 | | Barcelona SC ![]() | ![]() |
|
PD |
| Al-Fotuwa SC ![]() | ![]() |
|
Lunes, 02/10/2023 | ||||
06:00 |
| FC AGMK ![]() | ![]() |
|
06:00 |
| Bashundhara Kings ![]() | ![]() |
|
08:00 |
| Sharjah FC ![]() | ![]() |
|
08:00 |
| Mohun Bagan ![]() | ![]() |
|
10:00 |
| Sepahan ![]() | ![]() |
|
10:00 |
| Nasaf Qarshi ![]() | ![]() |
|
10:00 |
| Al Arabi ![]() | ![]() |
|
10:00 | | Inter Milan Femminile ![]() | ![]() |
|
10:30 | | Torino ![]() | ![]() |
|
10:30 | | Sassuolo ![]() | ![]() |
|
11:00 |
| Al Nahda ![]() | ![]() |
|
12:00 |
| Al Nassr ![]() | ![]() |
|
12:00 |
| Al-Duhail SC ![]() | ![]() |
|
12:00 |
| Al Riffa ![]() | ![]() |
|
12:45 | | Fiorentina ![]() | ![]() |
|
17:00 | | Botafogo ![]() | ![]() |
|
PD |
| Al-Ittihad Aleppo ![]() | ![]() |
|
19:00 | | Atlético San Luis ![]() | ![]() |
|
Martes, 03/10/2023 | ||||
04:00 |
| Kawasaki Frontale ![]() | ![]() |
|
04:00 |
| Incheon United ![]() | ![]() |
|
06:00 |
| Shandong Taishan ![]() | ![]() |
|
06:00 |
| BG Pathum United ![]() | ![]() |
|
08:00 |
| Navbahor Namangan ![]() | ![]() |
|
10:00 |
| Al Ain ![]() | ![]() |
|
10:00 |
| Al-Fayha FC ![]() | ![]() |
|
10:00 |
| FC Nassaji Mazandaran ![]() | ![]() |
|
10:00 |
| Kuwait SC ![]() | ![]() |
|
13:00 | | Stoke City ![]() | ![]() |
|
18:30 |
| Fortaleza SC ![]() | ![]() |
|
21:05 | | Dorados de Sinaloa ![]() | ![]() |
|
Miércoles, 04/10/2023 | ||||
02:00 |
| Central Coast Mariners ![]() | ![]() |
|
04:00 |
| Pohang Steelers ![]() | ![]() |
|
04:00 |
| Urawa Red Diamonds ![]() | ![]() |
|
04:00 |
| Ventforet Kofu ![]() | ![]() |
|
06:00 |
| Kitchee ![]() | ![]() |
|
06:00 |
| Zhejiang Professional FC ![]() | ![]() |
|
06:00 |
| True Bangkok United ![]() | ![]() |
|
06:00 |
| Bali United ![]() | ![]() |
|
13:00 | | Rotherham Utd. ![]() | ![]() |
|
16:00 |
| Defensa y Justicia ![]() | ![]() |
|
18:30 |
| Internacional ![]() | ![]() |
|
19:05 | | Mineros Zacatecas ![]() | ![]() |
|
Jueves, 05/10/2023 | ||||
02:00 |
| Macarthur FC ![]() | ![]() |
|
02:00 |
| FC Ulaanbaatar ![]() | ![]() |
|
06:00 |
| Tainan City ![]() | ![]() |
|
06:00 |
| Phnom Penh Crown FC ![]() | ![]() |
|
06:00 |
| PSM Makassar ![]() | ![]() |
|
06:00 |
| Hougang United ![]() | ![]() |
|
06:00 |
| FC Merw Mary ![]() | ![]() |
|
10:00 |
| Altyn Asyr FK ![]() | ![]() |
|
18:30 |
| Palmeiras ![]() | ![]() |
|
21:05 | | Tepatitlán FC ![]() | ![]() |
|
Viernes, 06/10/2023 | ||||
10:30 | | Empoli ![]() | ![]() |
|
11:00 | | Adana Demirspor ![]() | ![]() |
|
12:45 | | US Lecce ![]() | ![]() |
|
13:00 | | Birmingham ![]() | ![]() |
|
16:00 | | Nacional ![]() | ![]() |
|
16:00 | | River Plate M. ![]() | ![]() |
|
16:00 | | Montevideo Wanderers ![]() | ![]() |
|
16:00 | | Defensor Sporting ![]() | ![]() |
|
16:00 | | Danubio ![]() | ![]() |
|
16:00 | | CA Fénix ![]() | ![]() |
|
16:00 | | Montevideo City Torque ![]() | ![]() |
|
16:00 | | La Luz FC ![]() | ![]() |
|
18:00 | | Deportivo Cuenca ![]() | ![]() |
|
Sábado, 07/10/2023 | ||||
05:30 | | Sunderland ![]() | ![]() |
|
07:00 | | Pomigliano Femmenile ![]() | ![]() |
|
07:00 | | Inter Milan ![]() | ![]() |
|
08:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Antalyaspor ![]() | ![]() |
|
10:00 | | Juventus ![]() | ![]() |
|
11:00 | | AC Milan Femminile ![]() | ![]() |
|
12:00 | | Técnico Universitario ![]() | ![]() |
|
12:45 | | Genoa ![]() | ![]() |
|
13:00 | | Goiás ![]() | ![]() |
|
14:30 | | Emelec ![]() | ![]() |
|
15:30 | | Atlético Mineiro ![]() | ![]() |
|
15:30 | | Vasco da Gama ![]() | ![]() |
|
17:00 | | Aucas ![]() | ![]() |
|
18:00 | | Corinthians ![]() | ![]() |
|
Domingo, 08/10/2023 | ||||
04:15 | | PEC Zwolle ![]() | ![]() |
|
04:30 | | Monza ![]() | ![]() |
|
05:00 | | St. Mirren ![]() | ![]() |
|
06:30 | | Ajax ![]() | ![]() |
|
07:00 | | Besiktas ![]() | ![]() |
|
07:00 | | Sassuolo Femminile ![]() | ![]() |
|
07:00 | | Lazio ![]() | ![]() |
|
07:00 | | Frosinone ![]() | ![]() |
|
08:45 | | Sparta Rotterdam ![]() | ![]() |
|
10:00 | | Kasimpasa ![]() | ![]() |
|
10:00 | | Cagliari ![]() | ![]() |
|
12:00 | | El Nacional ![]() | ![]() |
|
12:45 | | Napoli ![]() | ![]() |
|
13:00 | | Fluminense ![]() | ![]() |
|
13:00 | | Internacional ![]() | ![]() |
|
13:00 | | Palmeiras ![]() | ![]() |
|
14:30 | | Independiente del Valle ![]() | ![]() |
|
15:30 | | At. Paranaense ![]() | ![]() |
|
15:30 | | Fortaleza SC ![]() | ![]() |
|
17:00 | | Delfín SC ![]() | ![]() |
|
Lunes, 09/10/2023 | ||||
13:00 | | Burton Albion ![]() | ![]() |
|
18:00 | | Libertad FC ![]() | ![]() |
|
Sábado, 14/10/2023 | ||||
17:05 | | Alebrijes Oaxaca ![]() | ![]() |
|
18:00 | | Cuiabá ![]() | ![]() |
|
Domingo, 15/10/2023 | ||||
19:05 | | Venados ![]() | ![]() |
|
21:05 | | Club Atlético La Paz ![]() | ![]() |
|
Miércoles, 18/10/2023 | ||||
16:00 | | Grêmio ![]() | ![]() |
|
16:00 | | Vasco da Gama ![]() | ![]() |
|
16:00 | | América MG ![]() | ![]() |
|
17:00 | | Goiás ![]() | ![]() |
|
17:00 | | Coritiba ![]() | ![]() |
|
18:30 | | Bahía ![]() | ![]() |
|
18:30 | | Fluminense ![]() | ![]() |
|
Jueves, 19/10/2023 | ||||
16:00 | | Cruzeiro ![]() | ![]() |
|
16:00 | | Palmeiras ![]() | ![]() |
|
17:00 | | Santos ![]() | ![]() |
|
Viernes, 20/10/2023 | ||||
16:00 | | Peñarol ![]() | ![]() |
|
16:00 | | River Plate M. ![]() | ![]() |
|
16:00 | | CA Cerro ![]() | ![]() |
|
16:00 | | Racing Club ![]() | ![]() |
|
16:00 | | Cerro Largo ![]() | ![]() |
|
16:00 | | Plaza Colonia ![]() | ![]() |
|
16:00 | | Boston River ![]() | ![]() |
|
16:00 | | Deportivo Maldonado ![]() | ![]() |
|
18:00 | | Orense SC ![]() | ![]() |
|
Sábado, 21/10/2023 | ||||
07:00 | | Hellas Verona ![]() | ![]() |
|
10:00 | | Torino ![]() | ![]() |
|
10:45 | | PSV Eindhoven ![]() | ![]() |
|
12:00 | | Cumbayá FC ![]() | ![]() |
|
12:45 | | Sassuolo ![]() | ![]() |
|
13:00 | | Feyenoord ![]() | ![]() |
|
14:30 | | Mushuc Runa ![]() | ![]() |
|
15:30 | | Bahía ![]() | ![]() |
|
15:30 | | Corinthians ![]() | ![]() |
|
15:30 | | Cuiabá ![]() | ![]() |
|
17:00 | | Barcelona SC ![]() | ![]() |
|
18:00 | | Botafogo ![]() | ![]() |
|
Domingo, 22/10/2023 | ||||
04:15 | | Utrecht ![]() | ![]() |
|
04:30 | | AS Roma ![]() | ![]() |
|
07:00 | | Bologna ![]() | ![]() |
|
07:00 | | Salernitana ![]() | ![]() |
|
10:00 | | Atalanta ![]() | ![]() |
|
11:30 | | Gualaceo ![]() | ![]() |
|
12:45 | | AC Milan ![]() | ![]() |
|
13:00 | | Atlético Mineiro ![]() | ![]() |
|
13:00 | | CR Flamengo ![]() | ![]() |
|
13:00 | | Internacional ![]() | ![]() |
|
14:00 | | Guayaquil City ![]() | ![]() |
|
15:30 | | São Paulo ![]() | ![]() |
|
15:30 | | Coritiba ![]() | ![]() |
|
15:30 | | RB Bragantino ![]() | ![]() |
|
17:00 | | LDU Quito ![]() | ![]() |
|
18:00 |
| Atlético San Luis ![]() | ![]() |
|
Lunes, 23/10/2023 | ||||
10:30 | | Udinese ![]() | ![]() |
|
12:45 | | Fiorentina ![]() | ![]() |
|
18:00 | | U. Católica ![]() | ![]() |
|
Martes, 24/10/2023 | ||||
18:30 | | Cuiabá ![]() | ![]() |
|
18:30 | | Fortaleza SC ![]() | ![]() |
|
19:05 | | Mineros Zacatecas ![]() | ![]() |
|
Miércoles, 25/10/2023 | ||||
16:00 | | Vasco da Gama ![]() | ![]() |
|
16:00 | | At. Paranaense ![]() | ![]() |
|
17:00 | | Cruzeiro ![]() | ![]() |
|
17:00 | | Santos ![]() | ![]() |
|
18:30 | | Grêmio ![]() | ![]() |
|
18:30 | | Palmeiras ![]() | ![]() |
|
19:05 | | Tepatitlán FC ![]() | ![]() |
|
21:05 | | Dorados de Sinaloa ![]() | ![]() |
|
Jueves, 26/10/2023 | ||||
16:00 | | RB Bragantino ![]() | ![]() |
|
17:00 | | Fluminense ![]() | ![]() |
|
Viernes, 27/10/2023 | ||||
12:45 | | Genoa ![]() | ![]() |
|
16:00 | | Nacional ![]() | ![]() |
|
16:00 | | Montevideo Wanderers ![]() | ![]() |
|
16:00 | | Defensor Sporting ![]() | ![]() |
|
16:00 | | Danubio ![]() | ![]() |
|
16:00 | | CA Fénix ![]() | ![]() |
|
16:00 | | Liverpool FC ![]() | ![]() |
|
16:00 | | Montevideo City Torque ![]() | ![]() |
|
16:00 | | La Luz FC ![]() | ![]() |
|
16:00 | | Atlético Mineiro ![]() | ![]() |
|
16:00 | | Botafogo ![]() | ![]() |
|
16:00 | | Corinthians ![]() | ![]() |
|
16:00 | | CR Flamengo ![]() | ![]() |
|
16:00 | | Goiás ![]() | ![]() |
|
16:00 | | Internacional ![]() | ![]() |
|
16:00 | | Palmeiras ![]() | ![]() |
|
16:00 | | América MG ![]() | ![]() |
|
16:00 | | At. Paranaense ![]() | ![]() |
|
16:00 | | Fortaleza SC ![]() | ![]() |
|
18:00 | | Libertad FC ![]() | ![]() |
|
Sábado, 28/10/2023 | ||||
07:00 | | Sassuolo ![]() | ![]() |
|
10:00 | | US Lecce ![]() | ![]() |
|
12:00 | | Independiente del Valle ![]() | ![]() |
|
12:45 | | Juventus ![]() | ![]() |
|
14:30 | | Emelec ![]() | ![]() |
|
17:00 | | Técnico Universitario ![]() | ![]() |
|
Domingo, 29/10/2023 | ||||
04:15 | | Twente ![]() | ![]() |
|
04:30 | | Cagliari ![]() | ![]() |
|
06:30 | | PSV Eindhoven ![]() | ![]() |
|
07:00 | | Monza ![]() | ![]() |
|
10:00 | | Inter Milan ![]() | ![]() |
|
11:00 | | Delfín SC ![]() | ![]() |
|
12:45 | | Napoli ![]() | ![]() |
|
13:30 | | Aucas ![]() | ![]() |
|
16:00 | | Orense SC ![]() | ![]() |
|
Lunes, 30/10/2023 | ||||
10:30 | | Empoli ![]() | ![]() |
|
12:45 | | Lazio ![]() | ![]() |
|
17:00 | | El Nacional ![]() | ![]() |
|
Martes, 31/10/2023 | ||||
16:00 | | Atlético Mineiro ![]() | ![]() |
|
16:00 | | Bahía ![]() | ![]() |
|
16:00 | | Botafogo ![]() | ![]() |
|
16:00 | | Corinthians ![]() | ![]() |
|
16:00 | | CR Flamengo ![]() | ![]() |
|
16:00 | | Goiás ![]() | ![]() |
|
16:00 | | Internacional ![]() | ![]() |
|
16:00 | | São Paulo ![]() | ![]() |
|
16:00 | | Coritiba ![]() | ![]() |
|
16:00 | | Cuiabá ![]() | ![]() |
|
Miércoles, 01/11/2023 | ||||
16:05 | | Tlaxcala ![]() | ![]() |
|
18:05 | | Cancún FC ![]() | ![]() |
|
Jueves, 02/11/2023 | ||||
16:05 | | Celaya ![]() | ![]() |
|
Viernes, 03/11/2023 | ||||
12:45 | | Bologna ![]() | ![]() |
|
16:00 | | Nacional ![]() | ![]() |
|
16:00 | | Peñarol ![]() | ![]() |
|
16:00 | | River Plate M. ![]() | ![]() |
|
16:00 | | CA Cerro ![]() | ![]() |
|
16:00 | | Racing Club ![]() | ![]() |
|
16:00 | | Plaza Colonia ![]() | ![]() |
|
16:00 | | Boston River ![]() | ![]() |
|
16:00 | | Deportivo Maldonado ![]() | ![]() |
|
16:00 | | Cruzeiro ![]() | ![]() |
|
16:00 | | Fluminense ![]() | ![]() |
|
16:00 | | Grêmio ![]() | ![]() |
|
16:00 | | Santos ![]() | ![]() |
|
16:00 | | Vasco da Gama ![]() | ![]() |
|
16:00 | | Coritiba ![]() | ![]() |
|
16:00 | | Palmeiras ![]() | ![]() |
|
16:00 | | RB Bragantino ![]() | ![]() |
|
16:00 | | América MG ![]() | ![]() |
|
16:00 | | Fortaleza SC ![]() | ![]() |
|
17:00 | | Deportivo Cuenca ![]() | ![]() |
|
Sábado, 04/11/2023 | ||||
07:00 | | Salernitana ![]() | ![]() |
|
10:00 | | Atalanta ![]() | ![]() |
|
11:00 | | Gualaceo ![]() | ![]() |
|
12:45 | | AC Milan ![]() | ![]() |
|
13:30 | | Guayaquil City ![]() | ![]() |
|
16:00 | | LDU Quito ![]() | ![]() |
|
Domingo, 05/11/2023 | ||||
04:30 | | Hellas Verona ![]() | ![]() |
|
07:00 | | Cagliari ![]() | ![]() |
|
10:00 | | AS Roma ![]() | ![]() |
|
10:30 | | Mushuc Runa ![]() | ![]() |
|
12:45 | | Fiorentina ![]() | ![]() |
|
13:00 | | Cumbayá FC ![]() | ![]() |
|
16:00 | | Barcelona SC ![]() | ![]() |
|
17:00 | | U. Católica ![]() | ![]() |
|
Lunes, 06/11/2023 | ||||
10:30 | | Frosinone ![]() | ![]() |
|
12:45 | | Torino ![]() | ![]() |
|
Martes, 07/11/2023 | ||||
16:00 | | Bahía ![]() | ![]() |
|
16:00 | | Botafogo ![]() | ![]() |
|
16:00 | | Corinthians ![]() | ![]() |
|
16:00 | | Cruzeiro ![]() | ![]() |
|
16:00 | | CR Flamengo ![]() | ![]() |
|
16:00 | | Goiás ![]() | ![]() |
|
16:00 | | Internacional ![]() | ![]() |
|
16:00 | | São Paulo ![]() | ![]() |
|
16:00 | | América MG ![]() | ![]() |
|
16:00 | | At. Paranaense ![]() | ![]() |
|
Viernes, 10/11/2023 | ||||
10:30 | | Sassuolo ![]() | ![]() |
|
12:45 | | Genoa ![]() | ![]() |
|
16:00 | | Montevideo Wanderers ![]() | ![]() |
|
16:00 | | Defensor Sporting ![]() | ![]() |
|
16:00 | | Danubio ![]() | ![]() |
|
16:00 | | CA Fénix ![]() | ![]() |
|
16:00 | | Cerro Largo ![]() | ![]() |
|
16:00 | | Liverpool FC ![]() | ![]() |
|
16:00 | | Montevideo City Torque ![]() | ![]() |
|
16:00 | | Deportivo Maldonado ![]() | ![]() |
|
16:00 | | Atlético Mineiro ![]() | ![]() |
|
16:00 | | Bahía ![]() | ![]() |
|
16:00 | | CR Flamengo ![]() | ![]() |
|
16:00 | | Grêmio ![]() | ![]() |
|
16:00 | | Santos ![]() | ![]() |
|
16:00 | | Vasco da Gama ![]() | ![]() |
|
16:00 | | Coritiba ![]() | ![]() |
|
16:00 | | Palmeiras ![]() | ![]() |
|
16:00 | | RB Bragantino ![]() | ![]() |
|
16:00 | | Cuiabá ![]() | ![]() |
|
17:00 | | Orense SC ![]() | ![]() |
|
Sábado, 11/11/2023 | ||||
07:00 | | US Lecce ![]() | ![]() |
|
10:00 | | Juventus ![]() | ![]() |
|
11:00 | | U. Católica ![]() | ![]() |
|
12:45 | | Monza ![]() | ![]() |
|
13:30 | | Guayaquil City ![]() | ![]() |
|
16:00 | | Aucas ![]() | ![]() |
|
Domingo, 12/11/2023 | ||||
04:30 | | Napoli ![]() | ![]() |
|
07:00 | | Fiorentina ![]() | ![]() |
|
07:00 | | Udinese ![]() | ![]() |
|
10:00 | | Lazio ![]() | ![]() |
|
10:30 | | El Nacional ![]() | ![]() |
|
12:45 | | Inter Milan ![]() | ![]() |
|
13:00 | | Libertad FC ![]() | ![]() |
|
16:00 | | Emelec ![]() | ![]() |
|
Lunes, 13/11/2023 | ||||
17:00 | | Delfín SC ![]() | ![]() |
|
Martes, 21/11/2023 | ||||
16:00 | | Atlético Mineiro ![]() | ![]() |
|
16:00 | | Botafogo ![]() | ![]() |
|
16:00 | | Corinthians ![]() | ![]() |
|
16:00 | | Fluminense ![]() | ![]() |
|
16:00 | | Goiás ![]() | ![]() |
|
16:00 | | Internacional ![]() | ![]() |
|
16:00 | | São Paulo ![]() | ![]() |
|
16:00 | | América MG ![]() | ![]() |
|
16:00 | | At. Paranaense ![]() | ![]() |
|
16:00 | | Fortaleza SC ![]() | ![]() |
|
Viernes, 24/11/2023 | ||||
16:00 | | Nacional ![]() | ![]() |
|
16:00 | | Peñarol ![]() | ![]() |
|
16:00 | | River Plate M. ![]() | ![]() |
|
16:00 | | Danubio ![]() | ![]() |
|
16:00 | | CA Cerro ![]() | ![]() |
|
16:00 | | Racing Club ![]() | ![]() |
|
16:00 | | Boston River ![]() | ![]() |
|
16:00 | | Deportivo Maldonado ![]() | ![]() |
|
16:00 | | Bahía ![]() | ![]() |
|
16:00 | | Cruzeiro ![]() | ![]() |
|
16:00 | | CR Flamengo ![]() | ![]() |
|
16:00 | | Grêmio ![]() | ![]() |
|
16:00 | | Santos ![]() | ![]() |
|
16:00 | | Vasco da Gama ![]() | ![]() |
|
16:00 | | Coritiba ![]() | ![]() |
|
16:00 | | Palmeiras ![]() | ![]() |
|
16:00 | | RB Bragantino ![]() | ![]() |
|
16:00 | | Cuiabá ![]() | ![]() |
|
Sábado, 25/11/2023 | ||||
07:00 | | Salernitana ![]() | ![]() |
|
10:00 | | Atalanta ![]() | ![]() |
|
12:45 | | AC Milan ![]() | ![]() |
|
16:00 | | Barcelona SC ![]() | ![]() |
|
16:00 | | Independiente del Valle ![]() | ![]() |
|
16:00 | | Mushuc Runa ![]() | ![]() |
|
16:00 | | Deportivo Cuenca ![]() | ![]() |
|
16:00 | | Aucas ![]() | ![]() |
|
16:00 | | Técnico Universitario ![]() | ![]() |
|
16:00 | | Gualaceo ![]() | ![]() |
|
16:00 | | Cumbayá FC ![]() | ![]() |
|
Domingo, 26/11/2023 | ||||
04:30 | | Cagliari ![]() | ![]() |
|
07:00 | | Empoli ![]() | ![]() |
|
07:00 | | Frosinone ![]() | ![]() |
|
10:00 | | AS Roma ![]() | ![]() |
|
12:45 | | Juventus ![]() | ![]() |
|
Lunes, 27/11/2023 | ||||
10:30 | | Hellas Verona ![]() | ![]() |
|
12:45 | | Bologna ![]() | ![]() |
|
Martes, 28/11/2023 | ||||
16:00 | | Atlético Mineiro ![]() | ![]() |
|
16:00 | | Botafogo ![]() | ![]() |
|
16:00 | | Corinthians ![]() | ![]() |
|
16:00 | | CR Flamengo ![]() | ![]() |
|
16:00 | | Grêmio ![]() | ![]() |
|
16:00 | | Palmeiras ![]() | ![]() |
|
16:00 | | RB Bragantino ![]() | ![]() |
|
16:00 | | América MG ![]() | ![]() |
|
16:00 | | At. Paranaense ![]() | ![]() |
|
16:00 | | Fortaleza SC ![]() | ![]() |
|
Viernes, 01/12/2023 | ||||
12:45 | | Monza ![]() | ![]() |
|
16:00 | | Montevideo Wanderers ![]() | ![]() |
|
16:00 | | Defensor Sporting ![]() | ![]() |
|
16:00 | | CA Fénix ![]() | ![]() |
|
16:00 | | Cerro Largo ![]() | ![]() |
|
16:00 | | Liverpool FC ![]() | ![]() |
|
16:00 | | Plaza Colonia ![]() | ![]() |
|
16:00 | | Montevideo City Torque ![]() | ![]() |
|
16:00 | | La Luz FC ![]() | ![]() |
|
Sábado, 02/12/2023 | ||||
07:00 | | Genoa ![]() | ![]() |
|
10:00 | | Lazio ![]() | ![]() |
|
12:45 | | AC Milan ![]() | ![]() |
|
16:00 | | LDU Quito ![]() | ![]() |
|
16:00 | | Emelec ![]() | ![]() |
|
16:00 | | El Nacional ![]() | ![]() |
|
16:00 | | U. Católica ![]() | ![]() |
|
16:00 | | Delfín SC ![]() | ![]() |
|
16:00 | | Guayaquil City ![]() | ![]() |
|
16:00 | | Orense SC ![]() | ![]() |
|
16:00 | | Libertad FC ![]() | ![]() |
|
16:00 | | Bahía ![]() | ![]() |
|
16:00 | | Cruzeiro ![]() | ![]() |
|
16:00 | | Fluminense ![]() | ![]() |
|
16:00 | | Goiás ![]() | ![]() |
|
16:00 | | Internacional ![]() | ![]() |
|
16:00 | | Santos ![]() | ![]() |
|
16:00 | | São Paulo ![]() | ![]() |
|
16:00 | | Vasco da Gama ![]() | ![]() |
|
16:00 | | Coritiba ![]() | ![]() |
|
16:00 | | Cuiabá ![]() | ![]() |
|
Domingo, 03/12/2023 | ||||
04:30 | | US Lecce ![]() | ![]() |
|
07:00 | | Fiorentina ![]() | ![]() |
|
07:00 | | Udinese ![]() | ![]() |
|
10:00 | | Sassuolo ![]() | ![]() |
|
12:45 | | Napoli ![]() | ![]() |
|
Lunes, 04/12/2023 | ||||
12:45 | | Torino ![]() | ![]() |
|
Viernes, 08/12/2023 | ||||
12:45 | | Juventus ![]() | ![]() |
|
16:00 | | Nacional ![]() | ![]() |
|
16:00 | | Peñarol ![]() | ![]() |
|
16:00 | | River Plate M. ![]() | ![]() |
|
16:00 | | Danubio ![]() | ![]() |
|
16:00 | | CA Cerro ![]() | ![]() |
|
16:00 | | CA Fénix ![]() | ![]() |
|
16:00 | | Boston River ![]() | ![]() |
|
16:00 | | Deportivo Maldonado ![]() | ![]() |
|
Sábado, 09/12/2023 | ||||
07:00 | | Hellas Verona ![]() | ![]() |
|
10:00 | | Atalanta ![]() | ![]() |
|
12:45 | | Inter Milan ![]() | ![]() |
|
Domingo, 10/12/2023 | ||||
04:30 | | Frosinone ![]() | ![]() |
|
07:00 | | Monza ![]() | ![]() |
|
10:00 | | Salernitana ![]() | ![]() |
|
12:45 | | AS Roma ![]() | ![]() |
|
Lunes, 11/12/2023 | ||||
10:30 | | Empoli ![]() | ![]() |
|
12:45 | | Cagliari ![]() | ![]() |
|
Viernes, 15/12/2023 | ||||
12:45 | | Genoa ![]() | ![]() |
|
Sábado, 16/12/2023 | ||||
07:00 | | US Lecce ![]() | ![]() |
|
10:00 | | Napoli ![]() | ![]() |
|
12:45 | | Torino ![]() | ![]() |
|
Domingo, 17/12/2023 | ||||
04:30 | | AC Milan ![]() | ![]() |
|
07:00 | | Fiorentina ![]() | ![]() |
|
07:00 | | Udinese ![]() | ![]() |
|
10:00 | | Bologna ![]() | ![]() |
|
12:45 | | Lazio ![]() | ![]() |
|
Lunes, 18/12/2023 | ||||
12:45 | | Atalanta ![]() | ![]() |
|
Viernes, 22/12/2023 | ||||
PD | | Inter Milan ![]() | ![]() |
|
PD | | AS Roma ![]() | ![]() |
|
