Tabla de posiciones de Liga F

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 Barcelona WBarcelona W 85 30 118:10 28 1 1 118 10
2 Real Madrid WReal Madrid W 75 30 80:25 24 3 3 80 25
3 Levante WLevante W 66 30 80:34 21 3 6 80 34
4 Atletico Madrid WAtletico Madrid W 57 30 54:35 16 9 5 54 35
5 Madrid CFF WMadrid CFF W 56 30 65:48 17 5 8 65 48
6 Sevilla WSevilla W 40 30 45:44 10 10 10 45 44
7 Atletico Granadilla WAtletico Granadilla W 40 30 35:44 11 7 12 35 44
8 Real Sociedad WReal Sociedad W 39 30 54:50 10 9 11 54 50
9 Valencia WValencia W 37 30 36:55 11 4 15 36 55
10 Athletic Club WAthletic Club W 35 30 34:44 10 5 15 34 44
11 Levante Las Planas WLevante Las Planas W 26 30 24:61 6 8 16 24 61
12 Huelva WHuelva W 25 30 24:54 6 7 17 24 54
13 Real Betis WReal Betis W 25 30 26:62 6 7 17 26 62
14 Villarreal WVillarreal W 23 30 27:65 5 8 17 27 65
15 Alhama WAlhama W 21 30 24:57 5 6 19 24 57
16 Alavés WAlavés W 21 30 35:73 5 6 19 35 73
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra